
SUNSEEKER MANHATTAN 60 SUNSEEKER MANHATTAN 60
New

















SUNSEEKER MANHATTAN 60
ID: SUNSEEKER MANHATTAN 60
Built: | 2008. | ||||||||||||||||||
Producer: | Sunseeker International Ltd UK | ||||||||||||||||||
Length: | 19.60 m | ||||||||||||||||||
Width: | 5.00 m | ||||||||||||||||||
Draft: | 1.49 m | ||||||||||||||||||
Displacement: | 31.000 kg | ||||||||||||||||||
Engine: | 2 x MAN 900 hp - 900 CRM | ||||||||||||||||||
Max. speed: | 31 kts | ||||||||||||||||||
Cruising speed: | 23 kts | ||||||||||||||||||
Avg. fuel consumption: | 250 l/h | ||||||||||||||||||
Generator: | Kohler 13 kW | ||||||||||||||||||
Fuel tank: | 3000 l | ||||||||||||||||||
Water tank: | 2000 l | ||||||||||||||||||
Cabins: | 3 | ||||||||||||||||||
Additional cabins: | 1 | ||||||||||||||||||
Crew: | 2 | ||||||||||||||||||
Total berths: | 8 | ||||||||||||||||||
Berths: | 6 | ||||||||||||||||||
Additional berths: | 2 | ||||||||||||||||||
Toilets: | 4 | ||||||||||||||||||
Showers: | 4 | ||||||||||||||||||
WC: | 4 | ||||||||||||||||||
Check in: | 17 h | ||||||||||||||||||
Check out: 09 h Sunseeker Manhattan 60 “Rej” – Meet the Adriatic Sea in the most romantic way – crewed charterHighlights: Sporty lines and excellent performances, beautiful salon with large windows, large al fresco dining table on the aft deck, space on the flybridge, swimming platform, a lot of space in the cabins and saloon, variety of living features and equipment. Built:2008. Available for: Up to 6 guests sleeping and 10 guests cruising Accommodation: 3 double bed cabins with en suite bathrooms including a Master cabin with king size bed, a V.I.P double bed cabin, and a double bed cabin. Designer: Sunseeker International Ltd UK Base: Split Charter price per week in EURO (€) for Manhattan 60 Rej
Deposit:5.000 EURO Terms of payment:50% of the boat rental price after you sign the contract, Included:
Compulsory extras: Additional costs:
Optional extras:
* All particulars are given in good faith and believed correct but they cannot be guaranteed. |