
LAGOON 560 LAGOON 560
Neue



















LAGOON 560
ID: LAGOON 560
Built: | 2012. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer: | Cata Lagoon - Beneteau (FR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 17.07 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 9.44 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft: | 1.50 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement: | 30.300 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 2 x 76hp Volvo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. speed: | 11 kts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruising speed: | 8 kts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg. fuel consumption: | 38 l/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generator: | Onan 11 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel tank: | 1.300 l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water tank: | 960 l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabins: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional cabins: | 1+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crew cabins: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crew: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total berths: | 10+(1+1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berths: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional berths: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilets: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showers: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WC: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main sail: | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genoa: | Furling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check in: | Saturday from 17.00h h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check out: | Saturday at 09.00h hLagoon 560 – Arctic QueenSpecial opportunity to be a part of unique sailing experience on unique sailing vessel. We offer you seven days cruising on Lagoon 560 through the most romantic and beautiful hotspots on Croatian Coast. There is no better way to experience beauties of Croatian coast, one of the top charter destination in the world, then under the sails of Arctic Queen. She will offer you sail experience of a sailboat, but comfort of a mega yacht. Sail with a style through Croatian history, explore the Mediterranean as it once was, and let us take you to to the places you couldn’t even imagine exists. Do something different and dive into perfect vacation on Adriatic coast where calm intact nature imidiatly put smile on your face, fresh are puts strenght in your body, clear blue sea gets your emotions flow and our well trained perssonell would find your long lost child dream about adventure. She is equipped to the highest standards and will meet or exceed your vacation and relaxation expectations. She is entirely air-conditioned, luxuriously furnished with four double spacious, full of light cabins with queen size berths, one bunk and two skipper cabins, full navigational and safety equipment, sea toys and all equipment imaginable. Her crew, skipper and hostess/deck hand will assure your safety, comfort and enjoyment. Highlights: Flybridge, sailing performance, interior, spacious aft deck, sunbathing areas, practical design, safety, stability, interior layout, sun protection, and more Accommodation: Saloon with fully equipped galley, 4 main double bed cabins, 5 heads and two crew cabins Crew: Only with skipper Equipment: Power generator 17,5 kW; Water maker 280 l/h; Air-conditioning 72,000 BTU; Tender lift hydraulic platform; Electrical winches; Bowtruster; Large bimini on helm station; Staysail Year: 2012. Designer: VLP Design and Nauta Design Base Kaštela Charter price per week in EURO (€) for Lagoon 560
Weekend price:on request if available as last-minte EURO Deposit:5.000 EURO Terms of payment:50% 7 days upon signment (10% of down-payment non refundable) and 50% 5 weeks prior commencement Discounts:5% early booking (valid up to 6 months before the charter date) Included: Prices are in Euro and on weekly basis with 13% and 25% VAT included. We reserve the right to change this price list according to current tax regulation!
Compulsory extras: OBLIGATORY
OPTIONALS
TERMS OF PAYMENT 50% 7 days upon signment (10% of downpayment non refundable) DISCOUNTS 5% early booking (valid up to 6 months before the charter date) CHECK IN Saturday from 17.00
* All particulars are given in good faith and believed correct but they cannot be guaranteed. |
kostenlose Beratung

Anita
Galić
Touristic agency director
Tel: +385912554444

Tatiana
Pavliuk
CEO
Tel: +385912214444

Anastasia
Petrićević
Sales director
Tel: +385912494444

Igor
Parschikow
Representative in Germany
Tel: +491785300661
Email: igor@croatia4you.co
Vorteile

-
5000 Objekte in Kroatien
-
Gebührenfreie Auswahl von Objekten und Konsultationen
-
Prüfung von Objekten
-
Hilfe bei der Gründung der Firma
-
Übersetzungsdienstleistungen
-
Unterstützung bei der amtlichen Eintragung des Geschäfts
-
Notarielle und rechtliche Dienstleistungen
-
Verwaltung Ihrer Immobilien in Kroatien
-
Bau
-
Hilfe bei der Beantragung einer Aufenthaltsgenehmigung